Dyfed Powys Police
Drivers in Dyfed-Powys police area least likely to have car stolen

New research has shown that drivers in Dyfed-Powys police’s area are the least likely to have their car stolen in all of England and Wales.
There were 623 vehicle thefts in 2021. This means just 1.2 cars were stolen per thousand households.
The study, conducted by A-Plan Insurance, was carried out by assessing Home Office data of vehicle thefts in each Police Force Area and determining the rate according to the number of thefts per household.
With 100,185 cars stolen in London in 2021, England’s capital had 11.1. vehicle thefts per thousand households. This puts it first for the area where drivers are most likely to be the victims of vehicle theft.
The West Midlands comes second for its vehicle crime rate, with 10.4 vehicle thefts per thousand households (30,608 cars stolen in 2021), while Greater Manchester had nine cars stolen per thousand households (25,495 vehicle thefts), making it the third most dangerous place to own a car.
Cumbria and North Yorkshire are also some of the least likely areas for vehicle theft, with 727 and 1,433 cars stolen respectively in 2021. That’s 1.5 vehicle thefts per thousand households in Cumbria and 1.7 in North Yorkshire.
The research also analysed data from 2020, to determine whether vehicle thefts have increased or decreased in each Police Force Area since last year, finding that although London is still the worst place for vehicle theft, the crime rate is improving. Compared to 2020, car thefts in the capital are down by nine per cent, however, it’s a different story in the West Midlands, with 12 per cent more vehicles stolen in 2021.
Greater Manchester also saw an increase of five per cent on last year, but Hampshire is the area where vehicle theft has increased the most, with 22 per cent more cars stolen in 2021 than in 2020.
Gloucestershire has seen the biggest improvement when it comes to the number of cars stolen in the area, with nearly a third fewer thefts in 2021, compared to 2020.
The full results of the research
Police Force Area | Household figures (mid-2020) rounded to 100 | Vehicle thefts per 1,000 households (year ending Dec 2021) | Total vehicle thefts (year ending Dec 2021) | Percentage change in vehicle thefts (from 2020 to 2021) |
London (Metropolitan Police and City of London) | 3,543,000 | 11.1 | 100,185 | -9 |
West Midlands | 1,148,800 | 10.4 | 30,608 | 12 |
Greater Manchester | 1,190,500 | 9 | 25,495 | 5 |
South Yorkshire | 599,500 | 7.5 | 10,572 | -4 |
Bedfordshire | 267,900 | 6.9 | 4,704 | -17 |
West Yorkshire | 964,400 | 6.1 | 14,358 | -4 |
Hertfordshire | 485,400 | 6 | 7,180 | 0 |
Essex | 768,400 | 5.9 | 10,896 | -6 |
Warwickshire | 247,600 | 5.4 | 3,167 | -18 |
Cleveland | 245,100 | 5.2 | 2,989 | 1 |
Thames Valley | 964,200 | 4.9 | 12,000 | -18 |
Hampshire | 839,500 | 4.9 | 9,760 | 22 |
Nottinghamshire | 489,000 | 4.9 | 5,714 | -12 |
Avon and Somerset | 737,300 | 4.9 | 8,407 | -4 |
Leicestershire | 438,800 | 4.8 | 5,330 | -20 |
Dorset | 344,100 | 4.8 | 3,718 | -4 |
Merseyside | 632,500 | 4.7 | 6,726 | -1 |
Cambridgeshire | 345,600 | 4.7 | 4,028 | -8 |
Northamptonshire | 316,900 | 4.6 | 3,512 | -25 |
Surrey | 474,900 | 4.6 | 5,545 | -7 |
Kent | 778,300 | 4.6 | 8,508 | -14 |
Lancashire | 643,600 | 4.4 | 6,735 | -1 |
South Wales | 582,100 | 4.2 | 5,610 | -14 |
Northumbria | 648,200 | 4.1 | 6,082 | -15 |
Derbyshire | 461,800 | 4 | 4,229 | 0 |
Sussex | 750,100 | 3.8 | 6,522 | -3 |
Gwent | 256,700 | 3.7 | 2,242 | -9 |
Staffordshire | 488,600 | 3.6 | 4,079 | -8 |
Durham | 283,900 | 3.4 | 2,150 | -16 |
Humberside | 407,600 | 3.3 | 3,052 | -20 |
West Mercia | 556,600 | 3.1 | 3,977 | 5 |
Gloucestershire | 275,200 | 2.9 | 1,838 | -31 |
Suffolk | 330,800 | 2.9 | 2,178 | -18 |
Lincolnshire | 332,400 | 2.8 | 2,144 | -10 |
Wiltshire | 309,700 | 2.7 | 1,947 | -14 |
Cheshire | 467,300 | 2.4 | 2,604 | -1 |
Devon and Cornwall | 778,700 | 1.8 | 3,210 | -7 |
Norfolk | 398,800 | 1.8 | 1,613 | -15 |
North Wales | 308,300 | 1.7 | 1,225 | -4 |
North Yorkshire | 360,900 | 1.7 | 1,433 | -22 |
Cumbria | 227,000 | 1.5 | 727 | -13 |
Dyfed-Powys | 231,200 | 1.2 | 623 | -12 |
Commenting on the findings, a spokesperson for A-Plan Insurance said: “Theft is one of the main concerns for drivers, especially if you live in an area like London or the West Midlands, where there’s a higher risk of your vehicle being stolen than there is in somewhere like Dyfed-Powys and Cumbria.
“It’s interesting to see that some of the places with the highest vehicle crime rates are improving, though, and drivers can rest easier by making sure they have adequate insurance cover for their vehicles to protect them from theft and other risks.”
-
Maesteg7 days ago
Maesteg woman dies in serious Llangynwd collision
-
Gardening6 days ago
Rescue your summer garden with our hosepipe ban survival guide
-
Carmarthenshire3 days ago
First Cymru announce changes to some bus services in August and September
-
Environment5 days ago
Fly tipper caught on hidden camera claimed he was leaving waste to move later
-
Comedy6 days ago
Welsh legend Max Boyce is coming to Swansea Arena
-
Environment5 days ago
Specsavers launch glasses and contact lens recycling initiative
-
Cycling5 days ago
New Townhill walking and cycling route reclaims former flytipping hotspot
-
Gower4 days ago
Dramatic scenes as boat catches fire near popular Gower beach