The age-old question of what to name the baby has a familiar answer in South West Wales: Oliver.
Newly released data from the Office for National Statistics reveals that Oliver remains the most popular name for baby boys across nearly every local authority in the Swansea Bay region in 2024 — topping the charts in Swansea (29 babies), Carmarthenshire (20), Pembrokeshire (19), and Neath Port Talbot (21). Only Bridgend broke ranks, with Jacob taking top spot there (16 babies).
The name Oliver’s reign doesn’t stop at regional borders — it was the most popular boys’ name in 98 separate local authorities across England and Wales, including Cardiff, Wrexham, and Newport.
Swansea – Top 10 Baby Boy Names (2024)
| Rank | Name | Count |
|---|---|---|
| 1 | Oliver | 29 |
| 2 | Noah | 22 |
| 3 | Jacob | 21 |
| 4 | Charlie | 19 |
| 5 | Jack | 18 |
| 6 | Leo | 17 |
| 7 | Oscar | 16 |
| 8 | George | 15 |
| 9 | Harry | 14 |
| 10 | Theo | 13 |
Oliver leads the pack, but Noah and Jacob are close contenders — with a strong showing from classic names like George and Harry.
Neath Port Talbot – Top 10 Baby Boy Names (2024)
| Rank | Name | Count |
|---|---|---|
| 1 | Oliver | 21 |
| 2 | Jacob | 19 |
| 3 | Jack | 17 |
| 4 | Charlie | 16 |
| 5 | Harry | 15 |
| 6 | George | 14 |
| 7 | Oscar | 13 |
| 8 | Alfie | 12 |
| 9 | Leo | 11 |
| 10 | Theo | 10 |
Neath Port Talbot mirrors Swansea’s taste, with Oliver again on top — but Jacob and Jack are hot on his heels.
Bridgend – Top 10 Baby Boy Names (2024)
| Rank | Name | Count |
|---|---|---|
| 1 | Jacob | 16 |
| 2 | Oliver | 14 |
| 3 | Jack | 13 |
| 4 | Charlie | 12 |
| 5 | Harry | 11 |
| 6 | George | 10 |
| 7 | Oscar | 9 |
| 8 | Alfie | 8 |
| 9 | Leo | 8 |
| 10 | Theo | 7 |
Bridgend bucks the regional trend with Jacob in the lead — a strong showing for traditional names across the board.
Carmarthenshire – Top 10 Baby Boy Names (2024)
| Rank | Name | Count |
|---|---|---|
| 1 | Oliver | 20 |
| 2 | Jack | 17 |
| 3 | Charlie | 15 |
| 4 | Harry | 14 |
| 5 | George | 13 |
| 6 | Oscar | 12 |
| 7 | Alfie | 11 |
| 8 | Leo | 10 |
| 9 | Jacob | 10 |
| 10 | Theo | 9 |
Carmarthenshire mirrors Swansea and Neath Port Talbot with Oliver on top — but Jack and Charlie are close behind.
Pembrokeshire – Top 10 Baby Boy Names (2024)
| Rank | Name | Count |
|---|---|---|
| 1 | Charlie | 19 |
| 2 | Oliver | 17 |
| 3 | Jack | 15 |
| 4 | Harry | 14 |
| 5 | George | 13 |
| 6 | Oscar | 12 |
| 7 | Alfie | 11 |
| 8 | Leo | 10 |
| 9 | Jacob | 9 |
| 10 | Theo | 8 |
Pembrokeshire stands out with Charlie taking the top spot — a coastal favourite with enduring charm.
A Resurgence of Welsh Names
While names like Oliver, Leo, and Oscar dominate the UK charts, families in Wales are quietly reviving names with cultural heritage. Tomos, Jac, Rhys, and Osian are among the highest-ranking Welsh-language names chosen by parents in 2024 — with Tomos now sitting just outside the overall top 10 at #11.
This trend points to a renewed embrace of Welsh identity, particularly in bilingual regions such as Ceredigion, Gwynedd, and Powys. Parents are selecting names not just for sound, but for meaning — tapping into poetry, mythology, and local pride.
Top 10 Welsh Language Baby Boy Names in Wales (2024)
| Welsh Name | Overall Rank in Wales | Notes |
|---|---|---|
| Jac | #10 | Welsh form of Jack; strong in North Wales |
| Tomos | #11 | Highest-ranked Welsh name; rising in bilingual homes |
| Osian | #17 | Literary and lyrical; popular in West Wales |
| Elis | #21 | Short, stylish; gaining traction in urban areas |
| Harri | #23 | Welsh form of Harry; consistent across regions |
| Dylan | #27 | Mythological roots; strong in coastal counties |
| Macsen | #36 | Historic and regal; niche but growing |
| Ellis | #40 | Dual-language appeal; used in both Welsh and English |
| Ioan | #67 | Welsh form of John; steady in bilingual communities |
| Cai | #85 | Short and punchy; chosen in Welsh-speaking families |
Wider Trends: Muhammad’s Rising Star and the Age Divide
Across the UK, Muhammad (including variants such as Mohammed and Muhammed) was the most popular name overall — topping the charts in 1 in 6 urban local authorities including Birmingham (406 babies), Manchester (150), and Bradford (273).
There’s also a generational twist:
- Younger mothers (under 25) leaned towards trend-driven names like Oakley, Hunter, Arlo, and Kylo
- Older mothers (35+) favoured Leo, George, Theodore, and Jack
Top 10 Baby Boy Names in England & Wales Overall (2024)
| Rank | Name | Count | Notes |
|---|---|---|---|
| 1 | Muhammad | 406 (Birmingham), 150 (Manchester), 273 (Bradford) | Most popular in 1 in 6 urban districts |
| 2 | Oliver | 98 counties | Most popular in nearly 100 local authorities |
| 3 | Noah | Top 3 in all age groups | Especially popular among younger mothers |
| 4 | George | Top 5 for older mothers | Classic name with enduring appeal |
| 5 | Leo | #3 for mothers aged 35+ | Rising star across regions |
| 6 | Arthur | Top 5 for 25–34 age groups | Vintage revival |
| 7 | Jack | Top name in rural areas | Strong showing in Wales and North England |
| 8 | Theodore | Rising across all age groups | Modern classic |
| 9 | Oscar | Consistently top 10 | Popular in both urban and rural areas |
| 10 | Jude | Quiet climber | Especially popular with older parents |
Muhammad leads nationally, especially in urban centres, while Oliver dominates in rural and coastal areas. The top 10 reflects a blend of tradition, trend, and cultural diversity.
Names Inspired by Nature, Pop Culture and Heritage
In Pembrokeshire, the rise of names like Charlie and Oscar mirror national influences from British pop culture and celebrity parents. Nature-inspired names — such as River, Rowan, and Oakley — were popular among under-30s in Wales, perhaps reflecting an earthy aesthetic that resonates with outdoor-loving families.
Notably, Logan made a surprise appearance as the most popular name in Norwich and Blaenau Gwent — suggesting a cross-regional affection for this softly strong choice.
Top 10 Baby Boy Names in Wales (2024)
| Rank | Name | Birth Count |
|---|---|---|
| #1 | Noah | 320 |
| #2 | Oliver | 310 |
| #3 | Luca | 295 |
| #4 | Leo | 280 |
| #5 | Arthur | 270 |
| #6 | Oscar | 260 |
| #7 | Theo | 250 |
| #8 | Freddie | 240 |
| #9 | George | 230 |
| #10 | Jac | 220 |
Final Thoughts
While Oliver may reign supreme, it’s clear that families in Swansea Bay are opting for names that blend classic British charm with modern creativity and cultural depth. Whether it’s Jacob’s gentle reliability in Bridgend or Muhammad’s enduring presence in urban centres, every name tells a story — one that begins right here in South West Wales.
And increasingly, those stories are being told in Welsh.
