Student Roost, one of the largest purpose-built student accommodation providers (PBSA) in the UK, surveyed hundreds of students with 66% saying they didn’t know they could stay in student accommodation outside of the summer term.
It also revealed that 84% didn’t realise they could stay in ANY city, not just the one they’re studying in.
Student Roost operate the St David’s student accommodation on the junction with The Strand, New Cut Road and Morfa Road in Swansea City Centre – perfect for exploring Swansea and the Gower over the Summer.
The accommodation provider said that if you’re a current Student Roost resident or have a booking for the upcoming 2023/24 academic year, your tenancy can be extended or changed to start early to ensure you have plenty of time to eat, sleep, explore and repeat across the UK this summer.
The survey, sent to a sample size of 400 students studying at university in the UK, also revealed the main reasons students would visit popular UK cities during a break in term. Visiting friends (69%) and sightseeing and visiting attractions (68%) took the top two spots, while work (57%) and going to festivals and events (54%) closely followed.
Caroline Cockell, Director, Marketing at Student Roost, said: “Our Stay for Summer offer is the perfect opportunity for university students to really make the most of their summer break.
“Not only does it enable them to visit historic cities such as Bath and Aberdeen or seaside towns like Poole and Brighton, but it also gives them a glimpse into the student experience and community within our properties, and the services we provide at Student Roost.”
Here is a list of all Student Roost’s properties and their price per week (7 nights):
| Property | City | Postcode | Price £ per week |
| Mealmarket Exchange | Aberdeen | AB24 5SW | 131 |
| Pittodrie Street | Aberdeen | AB24 5AD | 151 |
| The Depot | Bath | BA2 3GF | 299 |
| Great Patrick Street | Belfast | BT1 2LT | 169 |
| John Bell House | Belfast | BT1 6DJ | 149 |
| Swanston House | Belfast | BT1 6ET | 149 |
| Hillfort House | Brighton | BN2 4PB | 255 |
| The Towpath | Chester | CH1 4GX | 159 |
| Buchanan View | Glasgow | G4 0XG | 165 |
| Dobbie’s Point | Glasgow | G4 0PY | 185 |
| Gibson Street | Glasgow | G12 8SY | 209 |
| St Mungo’s | Glasgow | G4 0NT | 179 |
| Brookland Road | Leicester | LE2 6BH | 121 |
| Newarke Street | Leicester | LE1 5XA | 125 |
| Queens Court | Leicester | LE2 7DJ | 107 |
| The Summit | Leicester | LE2 7JD | 137 |
| Apollo Court | Liverpool | L3 5QJ | 121 |
| Byrom Point | Liverpool | L3 2AT | 161 |
| Capital Gate | Liverpool | L3 5NT | 138 |
| Newcastle 1 | Newcastle | NE1 4HZ | 165 |
| St James’ Point | Newcastle | NE4 5SU | 165 |
| Deakins Place | Nottingham | NG7 3FT | 211 |
| Nottingham Two | Nottingham | NG7 3LP | 189 |
| York House | Nottingham | NG1 3GZ | 201 |
| Central Place | Sheffield | S3 7BY | 101 |
| Hollis Croft | Sheffield | S1 4RR | 142 |
| Vincent Place | Southampton | SO14 1JY | 189 |
| St David’s | Swansea | SA1 2DN | 125 |
| The Oaks | Warwick | CV4 8JB | 198 |
