
After such many challenging years for businesses across the UK, Instant Offices has analysed Companies House data to work out which UK cities are fighting back with the strongest entrepreneurial spirit.
Instant Offices analysed the population to startup ratio across the country’s top cities to discover which locations saw the highest concentration of entrepreneurs in the last 12 months. The data revealed the top locations for entrepreneurs launching new ventures.
Swansea came out at near the top of the list for business growth in the past two years, with a 30% increase.
But what types of businesses are thriving in Swansea and how many have been started in the past year?
Well, it looks like Buying and selling of real estate has taken the top spot. That’s followed by business support services and then food outlets
| Type of Company | Number Registered |
| Buying and selling of own real estate | 79 |
| Other business support service activities n.e.c. | 68 |
| Take aways, food shops and mobile food stands | 64 |
| Other letting and operating of own or leased real estate | 61 |
| Retail sale via mail order houses or via Internet | 50 |
| Freight transport by road | 37 |
| Other human health activities | 36 |
| Other service activities n.e.c. | 34 |
| Development of building projects | 32 |
| Construction of domestic buildings | 24 |
Swansea comes in 10th UK-wide in the research, but which other cities are dominating their entrepreneurial growth? You can see the full list below:
| City | %Growth(YoY) | Population | Companies started in 2020 | Companies started in 2021 |
| Wolverhampton | 129.2 | 218255 | 1157 | 2652 |
| Weston-super-mare | 112.2 | 87983 | 621 | 1318 |
| St Helens | 56.8 | 104641 | 681 | 1068 |
| Stoke-on-Trent | 45.9 | 277051 | 1576 | 2300 |
| Poole | 44.5 | 158762 | 1998 | 2888 |
| Blaxckburn | 41 | 119707 | 1169 | 1648 |
| Worcester | 34.8 | 103769 | 1079 | 1455 |
| Cambridge | 31.4 | 149023 | 1268 | 1666 |
| Sunderland | 30.4 | 175031 | 865 | 1128 |
| Swansea | 30.1 | 184436 | 1124 | 1462 |
With Swansea seeing massive investment in recent years and the city emerging from the pandemic, is this a sign that Swansea’s fortunes are on the up?
