Swansea has been crowned the UK’s second best winter seaside destination, finishing just behind Brighton in a national survey of 45 coastal towns and cities.
The study, carried out by SuomiCasino, found Swansea’s mix of 69 coastal trails, many along the dramatic Gower Peninsula, plus 558 bars and restaurants and 46 landmarks, made it one of the country’s most appealing off‑season escapes.
Swansea’s strong showing means it outranked well‑known seaside names including Portsmouth, Penzance, Blackpool and Eastbourne — and secured the title of Wales’s top winter seaside destination.

Winter by the Welsh coast
The survey highlights Swansea’s combination of scenic walking routes, cultural sites and dining options as ideal for a winter getaway.
Visitors can explore Mumbles Pier, walk the dramatic paths around Three Cliffs Bay, or enjoy local seafood at cosy waterfront restaurants. With an average winter temperature of 6.0°C and 3.8 hours of sunshine per day, the city offers a relatively mild and bright coastal experience compared to many rivals.

Brighton tops the list – but Swansea close behind
Brighton took the top spot thanks to its extensive dining scene, with 949 bars and restaurants, alongside 52 landmarks and 35 beach walking trails. But Swansea’s higher number of trails and strong mix of attractions put it firmly in second place, just behind the south coast city.
Portsmouth came third, praised for its maritime heritage and extensive seafront, while Penzance and Blackpool rounded out the top five.
Northern beaches offer longer daylight
While Swansea ranked highly for overall winter appeal, the study also highlighted northern destinations such as Whitby, Robin Hood’s Bay, and St Andrews for their longer daylight hours — each averaging 4.4 hours of winter sunshine per day.
These locations were noted for their dramatic coastlines, historic architecture and extended walking opportunities, proving that winter seaside escapes aren’t limited to the south coast.
Full rankings: Top 20 UK winter seaside destinations
| Rank | Location | County | Avg. Sunshine (hrs/day) | Avg. Temp (°C) | Beach Trails | Bars & Restaurants | Landmarks |
|---|---|---|---|---|---|---|---|
| 1 | Brighton | East Sussex | 3.9 | 5.3 | 35 | 949 | 52 |
| 2 | Swansea | Swansea | 3.8 | 6.0 | 69 | 558 | 46 |
| 3 | Portsmouth | Hampshire | 3.8 | 6.3 | 52 | 501 | 49 |
| 4 | Penzance | Cornwall | 3.8 | 8.0 | 62 | 121 | 32 |
| 5 | Blackpool | Lancashire | 3.9 | 5.3 | 6 | 546 | 67 |
| 6 | Eastbourne | East Sussex | 3.9 | 6.3 | 66 | 316 | 15 |
| 7 | Swanage | Dorset | 3.9 | 6.3 | 74 | 63 | 18 |
| 8 | Bournemouth | Dorset | 3.7 | 5.7 | 50 | 592 | 17 |
| 9 | Southport | Merseyside | 3.9 | 5.3 | 24 | 283 | 52 |
| 10 | Hastings | East Sussex | 3.9 | 6.3 | 33 | 294 | 31 |
| 11 | St Ives | Cornwall | 3.8 | 8.0 | 46 | 100 | 22 |
| 12 | Filey | North Yorkshire | 4.2 | 5.7 | 68 | 58 | 7 |
| 13 | Falmouth | Cornwall | 3.7 | 7.3 | 38 | 168 | 32 |
| 14 | Whitby | North Yorkshire | 4.4 | 5.3 | 38 | 140 | 21 |
| 15 | Llandudno | Conwy | 3.5 | 6.0 | 28 | 148 | 58 |
| 16 | Scarborough | North Yorkshire | 4.1 | 5.3 | 24 | 270 | 30 |
| 17 | Weymouth | Dorset | 3.8 | 6.7 | 28 | 175 | 29 |
| 18 | St Andrews | Fife | 4.4 | 4.0 | 17 | 103 | 42 |
| 19 | St Davids | Pembrokeshire | 4.0 | 7.3 | 39 | 22 | 10 |
| 20 | Rye | East Sussex | 3.8 | 6.3 | 26 | 88 | 31 |
