
Looking for a reasonably priced car that’s suitable for you and your dog?
There’s a lot to consider when choosing a car, from the size of the vehicle to the size of your budget – but if your dog will be a regular passenger, you’ll be thinking about what’s best for them too.
Swansea Bay News has joined forces with Compare the Market to reveal the most dog-friendly cars by looking at car features, including boot capacity and cabin noise, car prices and different dog sizes.
As well as getting the right car, drivers need to make sure pets are restrained while travelling, otherwise they could end up with a fine or even invalidate their car insurance.
Compare the Market also have some great research and tips on how to keep your dog safe and comfortable on the road.


The Audi A1 is the top reasonably priced car for smaller dogs (12 to 24 lbs)
For Border Terriers, Dachshunds, Pugs etc.
The Audi A1 comes out as the top reasonably priced car for small dogs due to its starting price of £20,840 and low cabin noise level of just 53.1 decibels (which is equivalent to a quiet conversation, or a quiet refrigerator). With a boot capacity of 335dm3 (which is also 335L or the size of two bathtubs), it provides plenty of space for smaller dogs to get comfortable.
The Seat Ibiza ranks as the second top affordable car for small dogs, with a slightly higher cabin noise of 56.1dB but lower starting cost of £17,755. The Seat Leon comes third, with cabin noise of 56.8dB and a starting price tag of £22,225.
Top rated reasonably priced cars for small dogs
| Rank | Car model | Cabin noise per vehicle (decibels) | Boot capacity (dm3/litres) | Car width (mm) | Car Price (£)(starting cost) |
| 1 | Audi A1 | 53.1 | 335 | 1740 | £20,840 |
| 2 | Seat Ibiza | 56.1 | 355 | 1780 | £17,755 |
| 3 | Seat Leon | 56.8 | 325 | 1799 | £22,225 |
| 4 | Vauxhall Corsa | 55.9 | 288 | 1765 | £17,330 |
| 5 | Honda Jazz | 53.7 | 304 | 1694 | £22,975 |

Top rated mid-range to luxury priced cars for small dogs
| Rank | Car model | Cabin noise per vehicle (decibels) | Boot capacity (dm3/litres) | Car width (mm) | Car Price (£)(starting cost) |
| 1 | Audi A3 | 56.8 | 330 | 1816 | £26,070 |
| 2 | Mini Clubman | 56.8 | 360 | 1800 | £27,015 |
| 3 | Mazda 3 | 56.6 | 358 | 1795 | £28,175 |
| 4 | Audi TT | 56.1 | 305 | 1832 | £35,415 |
| 5 | Toyota Prius – Plug-in Hybrid | 58.8 | 359 | 1760 | £27,099 |

The Ford Kuga is the top reasonably priced car for larger dogs (24 to 99 lbs)
For Poodles, Spaniels, Whippets, Boxers, Greyhounds, Labradors, etc.
The Ford Kuga is the top reasonably priced option for medium to large dogs due to its starting price of £24,538, and decent boot capacity (443dm3) and width (1883mm). The Peugeot 2008 is the second top reasonably priced car for bigger dogs, with a slightly cheaper starting cost of £22,735 and lower cabin noise level (52dB). The Ford Mondeo is third in this category, offering a cheaper starting price of £22,417 and better boot capacity of 476.5dm3.
Top rated reasonably priced cars for medium to large dogs
| Rank | Car model | Cabin noise per vehicle (decibels) | Boot capacity (dm3/litres) | Car width (mm) | Car Price (£)(starting cost) |
| 1 | Ford Kuga | 54.5 | 443 | 1883 | £24,538 |
| 2 | Peugeot 2008 | 52 | 419.5 | 1770 | £22,735 |
| 3 | Ford Mondeo | 57.1 | 476.5 | 1852 | £22,417 |
| 4 | Ford Focus | 54.7 | 375 | 1825 | £19,358 |
| 5 | Nissan Juke | 54.5 | 388 | 1800 | £20,420 |

Top rated mid-range to luxury priced cars for medium to large dogs
| Rank | Car model | Cabin noise per vehicle (decibels) | Boot capacity (dm3/litres) | Car width (mm) | Car Price (£)(starting cost) |
| 1 | Audi Q7 | 51.7 | 757.5 | 1970 | £58,435 |
| 2 | Porsche Cayenne | 52.1 | 707.5 | 1983 | £63,700 |
| 3 | Toyota RAV4 | 50.1 | 550 | 1855 | £35,350 |
| 4 | Land Rover Discovery Sport | 55 | 541 | 1920 | £34,480 |
| 5 | Kia Sportage | 55.6 | 591 | 1865 | £27,250 |

Top 10 cars for dogs under a starting cost of £40,000
For those who can be a little more flexible with their budget but still want to find the top deals, here are the top 10 top dog-friendly cars, all under a starting car price of £40,000.
The Kia Sportage takes the top spot overall at a starting price of £27,250, followed by the Toyota RAV4 (£35,350) and the Ford Kuga (£24,538).
| Rank | Car Model | Cabin noise per vehicle | Boot capacity (dm3) | Car width (mm) | Car Price (£) (starting cost) |
| 1 | Kia Sportage | 55.6 | 591 | 1865 | £27,250 |
| 2 | Toyota RAV4 | 50.1 | 550 | 1855 | £35,350 |
| 3 | Ford Kuga | 54.5 | 443 | 1883 | £24,538 |
| 4 | Land Rover Discovery Sport | 55 | 541 | 1920 | £34,480 |
| 5 | Audi Q2 | 50.6 | 405 | 1794 | £25,655 |
| 6 | Ford Mondeo | 57.1 | 476.5 | 1852 | £22,417 |
| 7 | Ford Focus | 54.7 | 375 | 1825 | £19,358 |
| 8 | Ford Galaxy | 54.6 | 500 | 1916 | £33,667 |
| 9 | Peugeot 2008 | 52 | 419.5 | 1770 | £22,735 |
| 10 | Mercedes b class | 53 | 450 | 1796 | £25,321 |
Julie Daniels, motor insurance expert at Compare the Market says: “As well as choosing the right car, drivers need to be aware of rules around travelling with animals. Driving with unrestrained dogs could result in a maximum fine of £5,000 and nine penalty points depending on the severity of the situation. It could also invalidate your car insurance. Suitable restraints include seat belt harnesses, pet carriers and dog cages”.
You can find the full research with more information on the top cars for dogs here: https://www.comparethemarket.com/car-insurance/content/best-cars-for-dogs/
(Lead image: Wald-Burger8 / Wikimedia / Creative Commons 2.0)