Neath Port Talbot Council fined 159 parents and took 48 to court in the last school year after their children missed school without permission.
The fixed penalty notices were issued during 2025/26. Of the 48 parents in the court figure, some have already been prosecuted and the rest are waiting for a court date, according to a report to councillors.
In Wales, a school absence fine is £60, rising to £120 if it isn’t paid within 28 days. Parents who haven’t paid after 42 days face prosecution.
The council says it only turns to fines and the courts once every other avenue has been tried. Its education welfare officers work with schools, visit homes and try to step in before absence becomes a habit.
Neath Port Talbot school attendance slips after a winter bug and the red heat warning
Primary schools recorded 91.43% attendance in 2025/26 and secondaries 88.16%. Both were slightly down on the year before, though it was still the second-best year since Covid, the report says.
Two spells dragged the figures down. One was an illness wave in November that put some pupils in hospital. The other was the end of June, when schools across the county borough shut under the red heat warning.
Children on free school meals and pupils with additional learning needs still miss far more school than their classmates. The report calls the gap “too wide”.
The council has swapped its lower-paid attendance support officers for three extra education welfare officers, two pay grades higher, after struggling to hold on to staff on temporary contracts.
Ysgol Bae Baglan and Penafan bottom of the attendance table
Among mainstream secondaries, Ysgol Bae Baglan had the lowest attendance at 83.63%, followed by Llangatwg on 86.16%. Ysgol Gymraeg Ystalyfera Bro Dur’s secondary pupils had the best record, at 90.79%.
Bryncoch Church in Wales Primary topped the primary table on 94.92%, ahead of Creunant (94.52%) and Blaenbaglan (94.19%).
Penafan Primary was bottom of the mainstream primaries on 86.45%, and had the steepest fall of any school, down 3.37 points. Croeserw (87.48%) and Awel y Môr (88.43%) were next lowest.
638 pupils excluded, and exclusions among girls nearly doubled
In all, 638 pupils were given a fixed-term exclusion in 2025/26. That’s 38 fewer than the year before and the fourth fall in a row, but still above the 545 excluded in 2018/19.
The rate of exclusions among girls has almost doubled since 2018/19, and girls now make up a third of all fixed-term exclusions, the report says.
One group of pupils has topped the exclusion figures three years running: Year 8 in 2023/24, Year 9 in 2024/25 and Year 10 last year.
Persistent disruptive behaviour was the main reason for exclusion, followed by verbal or threatening behaviour towards an adult.
Sixteen pupils were permanently excluded, down from 19. Five of those were for persistent disruptive behaviour, and five for physical violence against an adult.
The reports go before the council’s education scrutiny committee on Thursday 1 October.
Every Neath Port Talbot school’s attendance, 2025/26
Change is in percentage points on 2024/25. All-through schools are split into primary and secondary phases. *Special school.
| Primary | Attendance | Change |
|---|---|---|
| Bryncoch CIW Primary | 94.92% | -0.29 |
| Creunant Primary | 94.52% | +1.42 |
| Blaenbaglan Primary | 94.19% | +0.44 |
| YGG Blaendulais | 94.15% | +0.68 |
| YGG Cwmnedd | 93.87% | -0.29 |
| YGG Cwmllynfell | 93.80% | -0.69 |
| Rhos Primary | 93.33% | +0.16 |
| St Joseph’s Infant | 93.30% | +0.66 |
| Crymlyn Primary | 93.29% | -0.26 |
| YGG Castell-nedd | 93.27% | -0.75 |
| YGG Tregeles | 93.27% | +1.41 |
| St Joseph’s Junior | 92.99% | +0.50 |
| YGG GCG | 92.93% | -0.45 |
| Abbey Primary | 92.89% | -0.10 |
| Blaenhonddan Primary | 92.88% | -1.04 |
| Glyncorrwg Primary | 92.80% | +0.12 |
| YGG Trebannws | 92.75% | +0.68 |
| Baglan Primary | 92.59% | +0.18 |
| Catwg Primary | 92.52% | -0.49 |
| Tairgwaith Primary | 92.47% | -1.15 |
| Blaengwrach Primary | 92.32% | -0.59 |
| Alltwen Primary | 92.18% | -0.94 |
| Coed Hirwaun Primary | 92.16% | +0.23 |
| YGG Rhosafan | 92.08% | -0.49 |
| YGG Pontardawe | 92.02% | -1.20 |
| Tonnau Primary | 91.86% | -0.54 |
| Cilffriw Primary | 91.84% | -1.10 |
| Ysgol Cwm Brombil (primary) | 91.83% | -0.34 |
| YGG Tyle’r Ynn | 91.73% | +0.01 |
| Waunceirch Primary | 91.62% | -0.65 |
| Coedffranc Primary | 91.58% | +0.42 |
| Alderman Davies CIW | 91.34% | -0.45 |
| Llangiwg Primary | 91.30% | -0.90 |
| Central Primary | 91.13% | -0.97 |
| Rhydyfro Primary | 91.06% | -0.26 |
| Cwmafan Primary | 90.93% | -0.14 |
| St Joseph’s Primary | 90.89% | -1.19 |
| Ynysfach Primary | 90.82% | +0.12 |
| Godrergraig Primary | 90.77% | -0.94 |
| Tywyn Primary | 90.71% | +0.33 |
| Crynallt Primary | 90.60% | -0.56 |
| Sandfields Primary | 90.57% | -0.32 |
| Maesmarchog Primary | 90.53% | +0.19 |
| St Therese’s Primary | 90.52% | -1.84 |
| YG Ystalyfera Bro Dur (primary) | 90.06% | -0.86 |
| Cymer Afan Primary | 89.92% | -0.82 |
| Ysgol Carreg Hir | 89.88% | -0.01 |
| Melin Primary | 89.60% | -1.91 |
| Eastern Primary | 89.51% | -0.91 |
| Gnoll Primary | 89.36% | -2.07 |
| Blaendulais Primary | 89.25% | -1.31 |
| Cwmnedd Primary | 89.25% | -1.13 |
| Ysgol Bae Baglan (primary) | 88.89% | -1.67 |
| Awel y Môr | 88.43% | -1.77 |
| Croeserw Primary | 87.48% | -1.75 |
| Penafan Primary | 86.45% | -3.37 |
| Ysgol Maes y Coed* | 85.94% | -1.77 |
| Ysgol Hendrefelin* | 68.12% | +0.85 |
| Secondary | Attendance | Change |
|---|---|---|
| YG Ystalyfera Bro Dur | 90.79% | +0.27 |
| Cwmtawe | 90.35% | +0.10 |
| Dŵr y Felin | 89.14% | -0.42 |
| St Joseph’s RC | 89.01% | -0.08 |
| Ysgol Cwm Brombil | 88.15% | +0.32 |
| Cefn Saeson | 87.57% | -0.32 |
| Ysgol Maes y Coed* | 87.10% | -2.13 |
| Llangatwg | 86.16% | -1.01 |
| Ysgol Bae Baglan | 83.63% | -1.99 |
| Ysgol Hendrefelin* | 77.33% | +0.74 |
Discover more from Swansea Bay News
Subscribe to get the latest posts sent to your email.

